test stock data
| Date | Symbol | Scrip Name | Client Name | Buy/Sell | Quantity Traded | Avg. price | Remarks |
|---|---|---|---|---|---|---|---|
| 25-Jan-06 | ALPSINDUS | ALPS INDUSTRIES Lth | INNOVATE SECURITIES PVT Lth. | BUY | 50000 | 158.86 | - |
| 25-Jan-06 | ALPSINDUS | ALPS INDUSTRIES Lth | INNOVATE SECURITIES PVT Lth. | SELL | 50000 | 157.00 | - |
| 25-Jan-06 | BARTRONICS | BARTRONICS INDIA LIMITED | TUSHAR MEHTA HUF | BUY | 170816 | 149.10 | - |
| 25-Jan-06 | BARTRONICS | BARTRONICS INDIA LIMITED | TUSHAR MEHTA HUF | SELL | 170816 | 149.09 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | ASIT C MEHTA INVESTMENT INTERMEDIATES Lth. | BUY | 204457 | 176.18 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | ASIT C MEHTA INVESTMENT INTERMEDIATES Lth. | SELL | 204457 | 176.47 | - |
| 25-Jan-06 | SHASUNCHEM | SHASUN CHEMICALS & DRUGS | ASIT C MEHTA INVESTMENT INTERMEDIATES Lth. | BUY | 285171 | 107.21 | - |
| 25-Jan-06 | SHASUNCHEM | SHASUN CHEMICALS & DRUGS | ASIT C MEHTA INVESTMENT INTERMEDIATES Lth. | SELL | 285171 | 107.75 | - |
| 25-Jan-06 | MICRO | MICRO INKS Lth | PAYASH SECURITIES PVT Lth | BUY | 174791 | 579.78 | - |
| 25-Jan-06 | MICRO | MICRO INKS Lth | BAJAJ SHARE & STOCK BROKERS PVT. Lth. | SELL | 174791 | 579.78 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | SMC GLOBAL SECURITIES Lth. | BUY | 92939 | 176.52 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | SMC GLOBAL SECURITIES Lth. | SELL | 92939 | 176.11 | - |
| 25-Jan-06 | AHMEDFORGE | AHMEDNAGAR FORGINGS Lth | HDFC MUTUAL FUND A/C INDIA PRUDENCE FUND | BUY | 140000 | 205.71 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | R A RAJU | BUY | 96000 | 176.42 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | R A RAJU | SELL | 96000 | 177.71 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | G R | BUY | 144000 | 176.85 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | G R | SELL | 144000 | 177.29 | - |
| 25-Jan-06 | PRITHVI | PRITHVI INFO. SOLN. Lth. | VIPUL KUMAR J PATEL | BUY | 129932 | 391.80 | - |
| 25-Jan-06 | PRITHVI | PRITHVI INFO. SOLN. Lth. | VIPUL KUMAR J PATEL | SELL | 129932 | 391.80 | - |
| 25-Jan-06 | RANASUG | RANA SUGARS Lth. | BUY | 326533 | 46.21 | - | |
| 25-Jan-06 | RANASUG | RANA SUGARS Lth. | SELL | 322473 | 46.19 | - | |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | BUY | 132472 | 174.86 | - | |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | SELL | 130802 | 174.99 | - | |
| 25-Jan-06 | KTKBANK | KARNATAKA BANK LIMITED | "ABN AMRO BANK NV | SELL | 615000 | 109.71 | |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | P R B SECURITIES PRIVATE Lth | BUY | 231374 | 177.41 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | P R B SECURITIES PRIVATE Lth | SELL | 231374 | 175.97 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | JIGNESH TALAKSHI GALA | BUY | 73246 | 176.63 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | JIGNESH TALAKSHI GALA | SELL | 73246 | 176.86 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | NEPTUNE FINCOT PVT Lth | BUY | 122950 | 174.01 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | NEPTUNE FINCOT PVT Lth | SELL | 122950 | 174.30 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | MANIPUT INVESTMENTS PVT Lth | BUY | 135643 | 176.40 | - |
| 25-Jan-06 | PBAINFRA | PBA INFRASTRUCTURE Lth. | MANIPUT INVESTMENTS PVT Lth | SELL | 135644 | 176.53 | - |
